Size Guide

WOMEN

 

 

Top
All measurements are in Inches
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 12.5 13 13.5 14 14.5 15
CHEST 33 35 37 39 41 43
WAIST 32 34 36 38 40 42
FRONT LENGTH 22 22.5 23 23.5 24 24.5
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 32 33 34 36 37 38
CHEST 84 89 94 99 104 109
WAIST 81 86 91 97 107 107
FRONT LENGTH 56 57 58 60 61 62
 
Tunic
All measurements are in inches
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 13 13.5 14 14.5 15 15.5
CHEST 33.5 35.5 37.5 39.5 41.5 43.5
WAIST 32 34 36 38 40 42
HIP 39 41 43 45 47 49
FRONT LENGTH 42 42 42 42 42 42
 All measurements are in CM

POINT OF MEASUREMENT

XS

S

M

L

XL

XXL

SHOULDER

33

34

36

37

38

40

CHEST

85

90

95

100

105

110

WAIST

81

86

91

97

101

107

HIP

99

104

109

114

119

124

FRONT LENGTH

107

107

107

107

107

107

 
Blouse
All measurements are in Inches
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 12.5 13 13.5 14 14.5 15
CHEST 33 35 37 39 41 43
WAIST 32 34 36 38 40 42
FRONT LENGTH 22 22.5 23 23.5 24 24.5
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 32 33 34 36 37 38
CHEST 84 89 94 99 104 109
WAIST 81 86 91 97 107 107
FRONT LENGTH 56 57 58 60 61 62

 

Dress

All measurements are in inches

POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 14 14.5 15 15.5 16 16.5
CHEST 34 36 38 40 42 44
WAIST 31.5 33.5 35.5 37.5 39.5 41.5
HIP 48 48 48 48 48 48
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 36 37 38 39 41 42
CHEST 86 91 97 107 107 112
WAIST 80 85 90 95 100 105
HIP 122 122 122 122 122 122

 

Kurta 

All measurements are in inches
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 14 14.5 15 15.5 16 16.5
CHEST 35 37 39 41 43 45
WAIST 33 35 37 39 41 43
HIP 39 41 43 45 47 49
FRONT LENGTH 38 38 38 38 38 38
All measurements are in Cm
POINT OF MEASUREMENT XS S M L XL XXL
SHOULDER 36 37 38 39 41 42
CHEST 89 94 99 104 109 114
WAIST 83 89 94 99 109 109
HIP 99 104 109 114 109 124
FRONT LENGTH 97 97 97 97 97 97

 

NYLANGAN TOPWEAR
All measurements are in Inches
SIZE XS S M L XL
SHOULDER 13 14 15 16 17
ARMHOLE 14 16 18 20 22
BUST(WITH SLEEVES) 32 36 40 44 48
BUST(SLEEVELESS) 32 35 39 43 47
WAIST 32 36 40 44 48
HIPS 34 38 42 46 50
All measurements are in CM
XS S M L XL
SHOULDER 33 36 38 41 43
ARMHOLE 36 41 46 51 56
BUST(WITH SLEEVES) 81 91 102 112 122
BUST(SLEEVELESS) 81 89 99 109 119
WAIST 81 91 102 112 122
HIPS 86 97 107 117 127
 
Leggings
All measurements are in inches
POINT OF MEASUREMENT XS S M L XL XXL
WAIST 23 25 27 29 31 33
INSEAM 26 26 26 26 26 26
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
WAIST 58 64 66 74 79 84
INSEAM 66 66 66 66 66 66
 
Palazzo
All measurements are in Inches
POINT OF MEASUREMENT XS /26 S /28 / M /30 L /32 XL /34 XXL /36
WAIST 26 27 28 29 30 31
OUTSEAM 36 36 36 36 36 36
All measurements are in CM
POINT OF MEASUREMENT XS /26 S /28 / M /30 L /32 XL /34 XXL /36
WAIST 66 69 71 74 76 79
OUTSEAM 91 91 92 91 91 91

Skirt 
All measurements are in Inches
POINT OF MEASUREMENT XS /26 S /28 M /30 L /32 XL /34 XXL /36
WAIST 27 28 29 30 31 32
LENGTH 38 38 38 38 38 38
All measurements are in CM
POINT OF MEASUREMENT XS /26 S /28 M /30 L /32 XL /34 XXL /36
WAIST 69 71 74 76 79 81
LENGTH 97 97 97 97 97 97
 
Pant 
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
WAIST 68.58 71.12 73.66 76.2 78.74 81.28
INSEAM 66.04 66.04 66.04 66.04 66.04 66.04
 
Churidar
All measurements are in Inches
POINT OF MEASUREMENT XS S M L XL XXL
WAIST STRAIGHT AT TOP EDGE -RELAX 21 23 25 27 29 31
OUT SEAM 45 45 45 45 45 45
All measurements are in CM
POINT OF MEASUREMENT XS S M L XL XXL
WAIST STRAIGHT AT TOP EDGE -RELAX 53.34 58.42 63.5 68.58 73.66 78.74
OUT SEAM 114.3 114.3 114.3 114.3 114.3 114.3

 

NYLANGAN BOTTOMWEAR
All measurements are in Inches
XS S M L XL
WAIST(ELASTICATED) 30 36 42 44 48
TO FIT WAIST SIZE 23-25 26-28 29-31 32-34 35-38
HIP 32 36 40 44 48
FORK 22 24 26 28 30
THIGH 22 24 26 28 30
All measurements are in CM
XS S M L XL
WAIST(ELASTICATED) 76 91 107 112 122
TO FIT WAIST SIZE 58-64 66-71 74-79 81-86 89-97
HIP 81 91 102 112 122
FORK 56 61 66 71 76
THIGH 56 61 66 71 76

 

MEN 

Men's Ethnic 

Top Measurements (in inches)
SIZE ACROSS SHOULDER ( INCHES ) WAIST (INCHES) CHEST ( INCHES ) FRONT LENGTH ( INCHES ) NECK (INCHES)
S 17.25 40 41 42 16
M 18 42 43 42 16.75
L 18.75 44 45 43 17.5
XL 19.5 46 47 43 18.25
XXL 20.25 48 49 43 19

 

Top Measurements (in CM)
SIZE ACROSS SHOULDER (CM) WAIST (CM) CHEST ( CM ) FRONT LENGTH ( CM ) NECK (CM)
S 43.815 101.6 104.14 106.68 40.64
M 45.72 106.68 109.22 106.68 42.545
L 47.625 111.76 114.3 109.22 44.45
XL 49.53 116.84 119.38 109.22 46.355
XXL 51.435 121.92 124.46 109.22 48.26

 

Bottom Measurements ( in inches)
SIZE HIPS ( INCHES ) OUT SEAM LENGTH ( INCHES ) PYJAMA WAIST ( INCHES )
S 51 47 49
M 52 48 50
L 53 49 51
XL 54 50 52
XXL 55 51 53

 

Bottom Measurements ( in CM)
SIZE HIPS ( CM ) OUT SEAM LENGTH ( CM ) PYJAMA WAIST ( CM )
S 129.54 119.38 124.46
M 132.08 121.92 127
L 134.62 124.46 129.54
XL 137.16 127 132.08
XXL 139.7 129.54 134.62

 

 

Men's Churidar & Pants

Bottom Measurements ( in inches)
SIZE HIPS ( INCHES ) OUT SEAM LENGTH ( INCHES ) PYJAMA WAIST ( INCHES )
S 51 47 49
M 52 48 50
L 53 49 51
XL 54 50 52
XXL 55 51 53

 

Bottom Measurements ( in CM)
SIZE HIPS ( CM ) OUT SEAM LENGTH ( CM ) PYJAMA WAIST ( CM )
S 129.54 119.38 124.46
M 132.08 121.92 127
L 134.62 124.46 129.54
XL 137.16 127 132.08
XXL 139.7 129.54 134.62

 

 

Men's Kurta

 

Top Measurements (in inches)
SIZE ACROSS SHOULDER ( INCHES ) WAIST (INCHES) CHEST ( INCHES ) FRONT LENGTH ( INCHES ) NECK (INCHES)
S 17.25 40 41 42 16
M 18 42 43 42 16.75
L 18.75 44 45 43 17.5
XL 19.5 46 47 43 18.25
XXL 20.25 48 49 43 19

 

 

Top Measurements (in CM)
SIZE ACROSS SHOULDER (CM) WAIST (CM) CHEST ( CM ) FRONT LENGTH ( CM ) NECK (CM)
S 43.815 101.6 104.14 106.68 40.64
M 45.72 106.68 109.22 106.68 42.545
L 47.625 111.76 114.3 109.22 44.45
XL 49.53 116.84 119.38 109.22 46.355
XXL 51.435 121.92 124.46 109.22 48.26

 

×
Welcome Newcomer